The terms of the following Tariffs will change, starting 15.02.2017:
Conversation (Beseda),
Active Mini, Active Light, Active Start, Active Drive, Active Boom, Active Pro;
Hallo Kazakhstan¹, Hallo Kazakhstan², Hallo Kazakhstan³;
Hallo Kazakhstan Start, Hallo Kazakhstan XS, Hallo Kazakhstan S, Hallo Kazakhstan M, Hallo Kazakhstan L, Hallo Kazakhstan XL.
This change will only affect the rates applied when you GO OVER your inclusive mobile & data allowance or FAIL TO PAY your tariff fee, as well as the guaranteed amount of services.
PLEASE, NOTE that the size of your monthly tariff fee as well as inclusive mobile & data allowance WILL REMAIN UNAFFECTED.
Conversation (Beseda)
| Service | Rate, tenge (incl. VAT) |
| If tariff fee was not paid | |
| Onnet calls (voice and video), minute | 9 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | |
| Calls to other KZ mobiles, minute | 12 |
| Data, mb | 20 |
| Off-net domestic SMS, text | 12 |
Active Start, Active Drive, Active Boom, Active Pro, Active Mini
| Service | Rate, tenge (incl. VAT) | |
| When inclusive allowance is used up and tariff fee is paid | When tariff fee is not paid | |
| Onnet calls (voice and video), minute | – | 14 |
| Calls to other KZ mobiles, minute | 11 | 14 |
| Data, mb | 11 | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | ||
| Off-net domestic SMS, text | 11 | |
Active Light
| Service | Rate, tenge (incl. VAT) | ||
| When tariff fee is paid | When tariff fee is not paid | ||
| Inside home zone (when inclusive allowance is used up) | Outside home zone | ||
| Onnet calls (voice and video), minute | – | 11 | 14 |
| Calls to other KZ mobiles, minute | 11 | 11 | 14 |
| Data, mb | 11 | 11 (when inclusive allowance is used up) | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | |||
| Off-net domestic SMS, text | 11 | ||
Hallo Kazakhstan², Hallo Kazakhstan³
| Service | Rate, tenge (incl. VAT) | |
| When inclusive allowance is used up and tariff fee is paid | When tariff fee is not paid | |
| Onnet calls (voice and video), minute | 11 | 14 |
| Calls to other KZ mobiles, minute | 11 | 14 |
| Onnet SMS, text | 7 | Standard rate |
| Data, mb | 11 | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | ||
| Off-net domestic SMS, text | 11 | |
| Calls to KZ landlines, minute | 15 | |
Hallo Kazakhstan Start, Hallo Kazakhstan XS, Hallo Kazakhstan S, Hallo Kazakhstan M, Hallo Kazakhstan L, Hallo Kazakhstan XL
| Service | Rate, tenge (incl. VAT) | |
| When inclusive allowance is used up and tariff fee is paid | When tariff fee is not paid | |
| Onnet calls (voice and video), minute | Standard rate | 14 |
| Calls to other KZ mobiles, minute | Standard rate | 14 |
| Onnet SMS, text | 7 | Standard rate |
| Data, mb | 11 | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | ||
| Off-net domestic SMS, text | 11 | |
| Calls to KZ landlines, minute | 15 | |
Hallo Kazakhstan1
| Service | Rate, tenge (incl. VAT) | ||
| When tariff fee is paid | When tariff fee is not paid | ||
| Inside home zone (when inclusive allowance is used up) | Outside home zone | ||
| Onnet calls (voice and video), minute | 11 | 11 | 14 |
| Calls to other KZ mobiles, minute | 11 | 11 | 14 |
| Data, mb | 11 | 11 (when inclusive allowance is used up) | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | |||
| Off-net domestic SMS, text | 11 | ||
| Calls to KZ landlines, minute | 15 | ||
Hallo Kazakhstan Start
| Service | Rate, tenge (incl. VAT) | ||
| When tariff fee is paid | When tariff fee is not paid | ||
| Inside home zone (when inclusive allowance is used up) | Outside home zone | ||
| Onnet calls (voice and video), minute | Standard rate | Standard rate | 14 |
| Calls to other KZ mobiles, minute | Standard rate | Standard rate | 14 |
| Data, mb | 11 | 11 (when inclusive allowance is used up) | 14 |
| Guaranteed amount of services, regardless of whether the tariff fee was paid or not | |||
| Off-net domestic SMS, text | 11 | ||
| Calls to KZ landlines, minute | 15 | ||